Superfinishing Machines: TF4 | SCD/SCE | SPH/SPV | SG/SGM
Particulars | TF4 | |
---|---|---|
Work Pieces | Journal Dia. (mm) | 4 min |
Journal Length | 5 to 250 | |
Circumferential speed (m/min) | 15 – 250 | |
Servo | Frequency (CPM) | 250 max |
Oscillation | Amplitude (mm) | 4.5 max |
Machine | Dimension H x W x L mm | * |
Electricity Requirement | 400/480 V & 50/60 HZ 3 Ph a/c | |
Air requirement | 60 psi line pr. | |
# of Heads | * | |
# of stations | 1 to 3 | |
Controls | customer specified | |
HMI | customer specified | |
Coolant System | customer specified | |
Hydraulic & Pneumatic System | customer specified | |
Options | In-Process Gauging | Yes |
Broken / low tape detection | Yes | |
Used tape rewind | Yes | |
Automatic load / unload | Yes | |
SPC | Yes | |
Tape is indexed at the beginning every finishing cycle. Hence each part sees a new cutting tool. This keeps the surface finish variation to a minimum and permits use of water-soluble synthetic coolants as loading is not a concern.