Superfinishing Machines: TF4 | SCD/SCE | SPH/SPV | SG/SGM | BF
Particulars | SCD 80 | SCD 200 | SCE | ||
---|---|---|---|---|---|
Work Piece | Diameter Range (mm) | 1.5 / 80 | 1.5 / 200 | 3 min | |
Feed Rate m/min | 0.25 -10.9 | 0.4 / 20.4 | n/a | ||
Circumferential speed (m/min) | 15 / 400 | 25 / 475 | 15 / 250 | ||
Pneumatic | Frequency (CPM) | 2400 / 2800 | 2400 / 2800 | 2400 / 2800 | |
Oscillation | Amplitude (mm) | 6 max | 6 max | 4 max | |
Additonal stroke (CPM) | 30 / 60 | 30 / 60 | 30 / 60 | ||
# of stations | 1 | 1 | 1 to 3 | ||
Heads (max) | 8 | 10 | * | ||
Machine | Dimension H x W x L mm | 1835 x 1560 x 2160 | 2250 x 1650 x 2120 | * | |
Electricity Requirement | 400/480 V & 50/60 HZ 3 Ph a/c | • | • | ||
Air requirement | 60 psi line pressure | • | • | ||
Controls | customer specified | • | • | ||
HMI | customer specified | • | • | ||
Coolant System | customer specified | • | • | ||
Hydraulic & Pneumatic System | customer specified | • | • | ||
Options | In-Process Gauging | n/a | n/a | Yes | |
Broken stone detection | Yes | Yes | Yes | ||
Automatic load / unload | Yes | Yes | Yes | ||
SPC | n/a | n/a | Yes |
Nagel SCD centerless through feed superfinishers are used for cylindrical round parts such as bearings, shock absorber shafts, piston pin, track pin, etc. The machines can be tied to a centerless through feed grinder or fed via a vibratory bowl feeder. Excellent straightness can be generated by superimposing low frequency, high amplitude mechanical oscillation over the high frequency / low amplitude pneumatic oscillation. The machine can also generate crowns to aid in the assembly of the component.